![]() |
Fish Lake Weather Center
|
|
Humidity
34%
|
Pressure
30.03"
|
Wind
8.8
mph (S)
|
Dew Point
17°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 42°F | 45°F | 49°F | 54°F | 58°F | 59°F | 60°F | 58°F | 50°F | 43°F | 42°F | 40°F | 37°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 47°F | 51°F | 54°F | 57°F | 59°F | 59°F | 56°F | 56°F | 54°F | 54°F | 49°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 41°F | 42°F | 44°F |
Feels Like | 36°F | 35°F | 38°F | 43°F | 50°F | 54°F | 55°F | 56°F | 54°F | 46°F | 40°F | 38°F | 37°F | 34°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 46°F | 48°F | 51°F | 54°F | 56°F | 56°F | 53°F | 53°F | 52°F | 51°F | 45°F | 42°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 41°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 20% | 61% | 74% | 80% | 85% | 74% | 72% | 68% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 46% | 47% | 45% | 45% | 53% | 60% | 53% | 42% | 30% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 32% | 28% | 23% | 19% | 15% | 10% | 11% | 14% | 23% | 29% | 32% | 34% | 36% | 36% | 37% | 38% | 41% | 46% | 51% | 58% | 61% | 59% | 43% | 37% | 40% | 38% | 35% | 35% | 41% | 43% | 48% | 51% | 65% | 79% | 84% | 81% | 80% | 80% | 80% | 81% | 83% | 84% | 88% | 91% | 92% | 92% | 85% |
Dew Point | 17°F | 17°F | 16°F | 15°F | 15°F | 7°F | 6°F | 7°F | 10°F | 16°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 24°F | 26°F | 29°F | 30°F | 30°F | 29°F | 29°F | 33°F | 35°F | 34°F | 34°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 44°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 8.8 mph | 14.4 mph | 17.7 mph | 19.8 mph | 19.9 mph | 19.2 mph | 19.8 mph | 19.9 mph | 18.4 mph | 14.4 mph | 6.6 mph | 5.3 mph | 4.7 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4 mph | 4.3 mph | 4.9 mph | 4.3 mph | 3.5 mph | 3.6 mph | 3.5 mph | 6.2 mph | 8 mph | 9.3 mph | 11.2 mph | 11.7 mph | 6.9 mph | 11.2 mph | 10.4 mph | 9.5 mph | 8.6 mph | 5.2 mph | 2.6 mph | 2.2 mph | 2.6 mph | 3.6 mph | 3.6 mph | 4.5 mph | 4 mph | 4.8 mph | 4.5 mph | 4 mph | 4.5 mph | 4.7 mph | 4.9 mph |
Wind Direction |
![]() 176° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 161° SSE | ![]() 141° SE | ![]() 125° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 96° E | ![]() 97° E | ![]() 132° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 173° S | ![]() 188° S | ![]() 195° SSW | ![]() 167° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 124° SE | ![]() 149° SSE | ![]() 141° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 136° SE | ![]() 114° ESE | ![]() 126° SE | ![]() 118° ESE | ![]() 118° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
60 °F
|
28 °F
|
0% |
23% |
Thursday
Oct 9 |
![]() Rain |
59 °F
|
39 °F
|
60% |
35% |
Friday
Oct 10 |
![]() Rain |
50 °F
|
40 °F
|
100% |
85% |
Saturday
Oct 11 |
![]() Rain |
54 °F
|
40 °F
|
100% |
61% |
Sunday
Oct 12 |
![]() Rain |
46 °F
|
29 °F
|
100% |
36% |
Monday
Oct 13 |
![]() Clear |
51 °F
|
32 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Snow |
35 °F
|
22 °F
|
100% |
59% |
Wednesday
Oct 15 |
![]() Clouds |
37 °F
|
18 °F
|
0% |
22% |
Thursday
Oct 16 |
![]() Snow |
36 °F
|
28 °F
|
100% |
49% |
Friday
Oct 17 |
![]() Snow |
43 °F
|
21 °F
|
100% |
44% |
Saturday
Oct 18 |
![]() Snow |
29 °F
|
12 °F
|
100% |
63% |
Sunday
Oct 19 |
![]() Clear |
39 °F
|
20 °F
|
0% |
42% |
Monday
Oct 20 |
![]() Clear |
43 °F
|
21 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Clear |
45 °F
|
23 °F
|
0% |
21% |
Wednesday
Oct 22 |
![]() Clouds |
41 °F
|
26 °F
|
0% |
32% |
Thursday
Oct 23 |
![]() Snow |
38 °F
|
26 °F
|
100% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fish Lake News Fish Lake Photos Fish Lake Videos |